| 65664 | /node/171371 | 1. Pol-pol | default | |
| 65665 | /node/201829 | Aldaspe | default | |
| 65666 | /node/159413 | azkónar | default | |
| 65667 | /toponimia/sail/176?view=zerrenda | Sailkapena: HAITZ-LEKUA (peñascal) | default | |
| 65668 | /node/221655 | Armiñoeta | default | |
| 65669 | /node/163000 | eskubíde | default | |
| 65670 | /node/213997 | MARIA SEGURESIA | default | |
| 65671 | /node/167727 | lákaiña | default | |
| 65672 | /node/163735 | 1. feríxante | default | |
| 65673 | /node/162877 | eskále | default | |
| 65674 | /node/162060 | elizkízun | default | |
| 65675 | /node/167471 | 2. kristáu | default | |
| 65676 | /node/173833 | txitxiburduntzi eguna | default | |
| 65677 | /node/168176/related | línpio | default | |
| 65678 | /node/200587 | Pilotalekua | default | |
| 65679 | /node/171528 | 2. prensa | default | |
| 65680 | /node/200801 | Askatsumendi | default | |
| 65681 | /node/214912 | PAGALDAY SUSO | default | |
| 65682 | /node/170645 | 1. pagáu | default | |
| 65683 | /node/172162/related | satitxu | default | |
| 65684 | /node/157409 | aldámiño | default | |
| 65685 | /node/201593 | Amenabarrenekoa | default | |
| 65686 | /node/224246 | ARKASANA | default | |
| 65687 | /node/171515 | pregúntau | default | |
| 65688 | /node/201041 | Aldatxarren | default | |
| 65689 | /node/225902 | EGIBAR (KAROITA BEHEKOA) | default | |
| 65690 | /toponimia/katastro | Partzelaren izena | default | |
| 65691 | /toponimia/katastro | Azpipartzelaren izena | default | |
| 65692 | /toponimia/katastro | Azpipartzelaren oharrak | default | |
| 65693 | /toponimia/katastro | Nahi izanez gero bilaketa hautatutako eremuetara mugatu dezakezu. | default | |
| 65694 | /node/224846 | LIZARDI ERREKA | default | |
| 65695 | /node/226547 | CS GOIENETXE Y PERTENECIDOS | default | |
| 65696 | /node/174595 | zána | default | |
| 65697 | /node/166330 | kakámutiko | default | |
| 65698 | /node/165002 | igarixan eiñ | default | |
| 65699 | /node/221378 | Santutxuko lepoa | default | |
| 65700 | /node/200379 | Etxeberri | default | |
| 65701 | /node/161285/related | buztankara | default | |
| 65702 | /admin/content/types | manage fields | default | |
| 65703 | /admin/content/types | » Add a new content type | default | |
| 65704 | /admin/content/types | Eduki motak | default | |
| 65705 | /admin/content/node-type/partzela/fields | Standard group | default | |
| 65706 | /admin/content/node-type/partzela/fields | Aldaketari buruz | default | |
| 65707 | /admin/content/node-type/partzela/fields | Egilearen informazioa | default | |
| 65708 | /admin/content/node-type/partzela/fields | Argitaratzeko aukerak | default | |
| 65709 | /admin/content/node-type/partzela/fields | Iruzkinaren ezarpenak | default | |
| 65710 | /admin/content/node-type/partzela/fields | Aurkibiderako ezarpenak | default | |
| 65711 | /admin/content/node-type/partzela/fields | Taxonomia | default | |
| 65712 | /admin/content/node-type/partzela/fields | Liburua | default | |
| 65713 | /admin/content/node-type/partzela/fields | Bide-izen ezarpenak | default | |
| 65714 | /admin/content/node-type/partzela/fields | Eranskinak | default | |
| 65715 | /admin/content/node-type/partzela/fields | - Select a field type - | default | |
| 65716 | /admin/content/node-type/partzela/fields | - Select a widget - | default | |
| 65717 | /admin/content/node-type/partzela/fields | Field name (a-z, 0-9, _) | default | |
| 65718 | /admin/content/node-type/partzela/fields | Type of data to store. | default | |
| 65719 | /admin/content/node-type/partzela/fields | Form element to edit the data. | default | |
| 65720 | /admin/content/node-type/partzela/fields | @type: @field (@label) | default | |
| 65721 | /admin/content/node-type/partzela/fields | - Select an existing field - | default | |
| 65722 | /admin/content/node-type/partzela/fields | Field to share | default | |
| 65723 | /admin/content/node-type/partzela/fields | Group name (a-z, 0-9, _) | default | |
| 65724 | /admin/content/node-type/partzela/fields | Add fields and groups to the content type, and arrange them on content display and input forms. | default | |
| 65725 | /admin/content/node-type/partzela/fields | You can add a field to a group by dragging it below and to the right of the group. | default | |
| 65726 | /admin/content/node-type/partzela/fields | Note: Installing the Advanced help module will let you access more and better help. | default | |
| 65727 | /admin/content/node-type/partzela/fields | New field | default | |
| 65728 | /admin/content/node-type/partzela/fields | Existing field | default | |
| 65729 | /admin/content/node-type/partzela/fields | New group | default | |
| 65730 | /node/208275 | Askotariko akatsak lantzeko ariketak | default | |
| 65731 | /node/200478 | Gomezkorta | default | |
| 65732 | /admin/content/taxonomy | The taxonomy module allows you to categorize your content using both tags and administrator defined terms. It is a flexible tool for classifying content with many advanced features. To begin, create a 'Vocabulary' to hold one set of terms or tags. You can create one free-tagging vocabulary for everything, or separate controlled vocabularies to define the various properties of your content, for example 'Countries' or 'Colors'. | default | |
| 65733 | /admin/content/taxonomy | Use the list below to configure and review the vocabularies defined on your site, or to list and manage the terms (tags) they contain. A vocabulary may (optionally) be tied to specific content types as shown in the Type column and, if so, will be displayed when creating or editing posts of that type. Multiple vocabularies tied to the same content type will be displayed in the order shown below. To change the order of a vocabulary, grab a drag-and-drop handle under the Name column and drag it to a new location in the list. (Grab a handle by clicking and holding the mouse while hovering over a handle icon.) Remember that your changes will not be saved until you click the Save button at the bottom of the page. | default | |
| 65734 | /node/163126 | espúmadera | default | |
| 65735 | /node/201246 | Errenteriñeko tintoreria | default | |
| 65736 | /node/174503 | zabal-zabal | default | |
| 65737 | /admin/content/taxonomy/edit/vocabulary/5 | Instructions to present to the user when selecting terms, e.g., "Enter a comma separated list of words". | default | |
| 65738 | /admin/content/taxonomy/edit/vocabulary/5 | Use the Hierarchical Select form element for this vocabulary. | default | |
| 65739 | /admin/content/taxonomy/edit/vocabulary/5 | Free tagging | default | |
| 65740 | /admin/content/taxonomy/edit/vocabulary/5 | Multiple values | default | |
| 65741 | /admin/content/taxonomy/edit/vocabulary/5 | When checked, the %free_tagging and %multiple_values settings will
be managed by the Hierarchical Select configuration. | default | |
| 65742 | /admin/content/taxonomy/edit/vocabulary/5 | vocabulary | default | |
| 65743 | /admin/content/taxonomy/edit/vocabulary/5 | vocabularies | default | |
| 65744 | /admin/content/taxonomy/edit/vocabulary/5 | terms | default | |
| 65745 | /admin/content/taxonomy/edit/vocabulary/5 | term type | default | |
| 65746 | /admin/content/taxonomy/edit/vocabulary/5 | Hierarchical Select configuration | default | |
| 65747 | /admin/content/taxonomy/edit/vocabulary/5 | This is what the Hierarchical Select will look like with your current configuration. | default | |
| 65748 | /admin/content/taxonomy/edit/vocabulary/5 | The description. | default | |
| 65749 | /admin/content/taxonomy/edit/vocabulary/5 | Save lineage | default | |
| 65750 | /admin/content/taxonomy/edit/vocabulary/5 | Save !item lineage | default | |
| 65751 | /admin/content/taxonomy/edit/vocabulary/5 | Save only the deepest !item | default | |
| 65752 | /admin/content/taxonomy/edit/vocabulary/5 | Saving the !item lineage means saving the the !item itself and all
its ancestors. | default | |
| 65753 | /admin/content/taxonomy/edit/vocabulary/5 | Level choice | default | |
| 65754 | /admin/content/taxonomy/edit/vocabulary/5 | Force the user to choose a !item from a deepest level | default | |
| 65755 | /admin/content/taxonomy/edit/vocabulary/5 | Allow the user to choose a !item from any level | default | |
| 65756 | /admin/content/taxonomy/edit/vocabulary/5 | This setting determines from which level in the !hierarchy tree a
user can select a !item. | default | |
| 65757 | /admin/content/taxonomy/edit/vocabulary/5 | Display the !entity count | default | |
| 65758 | /admin/content/taxonomy/edit/vocabulary/5 | When enabled, the user will see the number of !entities that match
the current !item listed between brackets. | default | |
| 65759 | /admin/content/taxonomy/edit/vocabulary/5 | Require associated !entity | default | |
| 65760 | /admin/content/taxonomy/edit/vocabulary/5 | When enabled, !items will only be displayed when they are associated
with at least one !entity, or if one of their child !items are
associated with at least one !entity. | default | |
| 65761 | /admin/content/taxonomy/edit/vocabulary/5 | Resizable | default | |
| 65762 | /admin/content/taxonomy/edit/vocabulary/5 | When enabled, a handle appears below the Hierarchical Select to allow
the user to dynamically resize it. Double clicking will toggle between
the smallest and a sane 'big size'. | default | |
| 65763 | /admin/content/taxonomy/edit/vocabulary/5 | Level labels | default | |